Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 13.50 | 0.20 | 6 | 5.50 | 33.3% | 50.0% | 0.0% | 0% | 0 | 0.333 | 0.667 | 0.423 | 1.000 |
2025 SpringTr | 4 | 10.13 | 2.20 | 17 | 3.82 | 35.3% | 17.6% | 5.9% | 0% | 1 | 0.462 | 0.529 | - | 1.221 |
2025: Home | 9 | 0.00 | 9.20 | 41 | 3.88 | 31.7% | 9.8% | 0.0% | 0% | 0.89 | 0.194 | 0.268 | - | 0.462 |
2025: Away | 4 | 3.38 | 5.10 | 23 | 4.17 | 30.4% | 0.0% | 0.0% | 0% | 1.5 | 0.261 | 0.261 | - | 0.609 |
2025: Vs L | 13 | - | 6.20 | 29 | 3.83 | 24.1% | 3.4% | 0.0% | % | 0.4 | 0.259 | 0.276 | - | 0.572 |
2025: Vs R | 13 | - | 8.10 | 35 | 4.11 | 37.1% | 8.6% | 0.0% | % | 3.33 | 0.188 | 0.257 | - | 0.476 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-16 | vs Pirates | 0.10 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 28-14 | 0.33 |
2025-05-14 | vs Cardinals | 0.10 9 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 0.00 |
Player | IP | NP-S | ERA | May-16 | May-15 | May-14 | May-13 | May-12 | May-11 | May-10 |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Robert | 0.2 | 33-17 | 13.64 |
0.1
28-14 |
0.1
9 5-3 | |||||
Taijuan Walker | 3.0 | 59-40 | 6.00 |
3.0
6 59-40 | ||||||
Jordan Romano | 3.0 | 35-23 | 0.00 |
1.0
9-4 |
1.0
9 13-10 |
1.0
9 13-9 | ||||
Joe Ross | 1.0 | 21-12 | 13.50 |
1.0
9 21-12 |
||||||
José Alvarado | 2.0 | 34-20 | 0.00 |
0.2
6-5 |
0.1
8 14-7 |
1.0
8 14-8 | ||||
Matt Strahm | 1.0 | 12-9 | 9.00 |
1.0
7 12-9 | ||||||
Tanner Banks | 2.1 | 29-19 | 0.00 |
1.1
4 18-13 |
1.0
9 11-6 | |||||
Cristopher Sánchez | 0 | 0-0 | 5.40 | |||||||
Carlos Hernández | 1.2 | 48-30 | 10.84 |
0.2
9 28-17 |
1.0
8 20-13 |
|||||
Orion Kerkering | 1.2 | 24-13 | 0.00 |
0.2
8 9-4 |
1.0
8 15-9 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |