| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-24 (PHI) | vs Mets | 5.0 1 |
19 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 75-52 | 0.22 |
| 2023-06-17 (PHI) | @ Athletics | 4.0 1 |
14 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 61-40 | 0.19 |
| 2023-04-22 (PHI) | vs Rockies | 4.1 1 |
20 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 73-46 | 0.28 |
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 0 | 0-0 | 5.40 | |||||||
| David Robertson | 0 | 0-0 | 3.38 | |||||||
| Taijuan Walker | 0 | 0-0 | 0.00 | |||||||
| Jordan Romano | 0 | 0-0 | 36.00 | |||||||
| Walker Buehler | 0 | 0-0 | 0.00 | |||||||
| José Alvarado | 0 | 0-0 | 9.00 | |||||||
| Matt Strahm | 0 | 0-0 | 0.00 | |||||||
| Tanner Banks | 0 | 0-0 | 0.00 | |||||||
| Tim Mayza | 0 | 0-0 | 3.00 | |||||||
| Lou Trivino | 0 | 0-0 | 3.86 | |||||||
| Alan Rangel | 0 | 0-0 | 0.00 | |||||||
| Jhoan Duran | 0 | 0-0 | 6.00 | |||||||
| Michael Mercado | 0 | 0-0 | 22.50 | |||||||
| Nolan Hoffman | 0 | 0-0 | 27.00 | |||||||
| Max Lazar | 0 | 0-0 | 4.16 | |||||||
| Seth Johnson | 0 | 0-0 | 7.38 | |||||||
| Orion Kerkering | 0 | 0-0 | 5.41 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |