Player | IP | NP-S | ERA | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | 0 | 0-0 | ||||||||
Austin Voth | 0 | 0-0 | ||||||||
Tayler Saucedo | 0 | 0-0 | ||||||||
Gabe Speier | 0 | 0-0 | ||||||||
Jonathan Hernández | 0 | 0-0 | ||||||||
Andrés Muñoz | 0 | 0-0 | ||||||||
Trent Thornton | 0 | 0-0 | ||||||||
Jackson Kowar | 0 | 0-0 | ||||||||
Matt Brash | 0 | 0-0 | ||||||||
Gregory Santos | 0 | 0-0 | ||||||||
Cody Bolton | 0 | 0-0 | ||||||||
Collin Snider | 0 | 0-0 | ||||||||
Austin Kitchen | 0 | 0-0 | ||||||||
Troy Taylor | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.210 | 0.609 | 3.37 | 3.21 | 0.276 | 26.7% | 9.2% | [Strong] |
Expected vs L | 0.215 | 0.619 | - | - | - | 41.7% | 4.5% | [Very Strong] |
Expected vs R | 0.204 | 0.599 | - | - | - | 23.6% | 7% | [Strong] |