Player | IP | NP-S | ERA | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 | Jan-29 |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Covey | 0 | 0-0 | ||||||||
Ryne Stanek | 0 | 0-0 | ||||||||
Edwin Díaz | 0 | 0-0 | ||||||||
A.J. Minter | 0 | 0-0 | ||||||||
Kevin Herget | 0 | 0-0 | ||||||||
Tylor Megill | 0 | 0-0 | ||||||||
Sean Reid-Foley | 0 | 0-0 | ||||||||
Reed Garrett | 0 | 0-0 | ||||||||
Shintaro Fujinami | 0 | 0-0 | ||||||||
Phil Maton | 0 | 0-0 | ||||||||
Danny Young | 0 | 0-0 | ||||||||
Max Kranick | 0 | 0-0 | ||||||||
Dedniel Núñez | 0 | 0-0 | ||||||||
José Buttó | 0 | 0-0 | ||||||||
Tyler Zuber | 0 | 0-0 | ||||||||
Austin Warren | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.