Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 0.20 | 2 | 2.50 | 0.0% | 0.0% | 0.0% | 0% | 1 | 0.000 | 0.000 | 0.226 | 0.000 |
2025 SpringTr | 8 | 1.46 | 12.10 | 45 | 4.53 | 33.3% | 2.2% | 0.0% | 0% | 0.82 | 0.205 | 0.222 | - | 0.517 |
2025: Away | 1 | 0.00 | 0.20 | 2 | 2.50 | 0.0% | 0.0% | 0.0% | 0% | 1 | 0.000 | 0.000 | - | 0.000 |
2025: Vs L | 1 | - | 0.10 | 1 | 4.00 | 0.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 0.10 | 1 | 1.00 | 0.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-29 | @ Astros | 0.20 8 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Player | IP | NP-S | ERA | Mar-30 | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 | Mar-24 |
---|---|---|---|---|---|---|---|---|---|---|
Max Kranick | 0.2 | 5-4 | 0.00 |
0.2
8 5-4 | ||||||
Julio Teheran | 0 | 0-0 | 2.57 | |||||||
Dylan Covey | 0 | 0-0 | 0.00 | |||||||
Ryne Stanek | 1.0 | 17-11 | 0.00 |
1.0
8 17-11 | ||||||
Clay Holmes | 0 | 0-0 | 0.00 | |||||||
Edwin Díaz | 1.0 | 15-12 | 0.00 |
1.0
9 15-12 | ||||||
A.J. Minter | 1.0 | 19-10 | 0.00 |
1.0
7 19-10 | ||||||
Huascar Brazobán | 2.1 | 34-22 | 0.00 |
2.1
5 34-22 | ||||||
Sean Manaea | 0 | 0-0 | 6.00 | |||||||
Tylor Megill | 0 | 0-0 | 3.73 | |||||||
David Peterson | 0 | 0-0 | 0.00 | |||||||
Reed Garrett | 1.0 | 18-11 | 0.00 |
1.0
6 18-11 | ||||||
Shintaro Fujinami | 0 | 0-0 | 4.50 | |||||||
Joey Lucchesi | 0 | 0-0 | 0.00 | |||||||
Danny Young | 1.0 | 14-10 | 0.00 |
1.0
8 14-10 | ||||||
José Buttó | 1.2 | 28-13 | 0.00 |
1.2
6 28-13 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |