Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Hoby Milner | 0 | 0-0 | ||||||||
Joe Ross | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
Kevin Herget | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | ||||||||
Trevor Megill | 0 | 0-0 | ||||||||
Jared Koenig | 0 | 0-0 | ||||||||
Bryan Hudson | 0 | 0-0 | ||||||||
Tyler Jay | 0 | 0-0 | ||||||||
Elvis Peguero | 0 | 0-0 | ||||||||
Bryse Wilson | 0 | 0-0 | ||||||||
DL Hall | 0 | 0-0 | ||||||||
Aaron Ashby | 0 | 0-0 | ||||||||
Abner Uribe | 0 | 0-0 | ||||||||
Nick Mears | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.