| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-06 (SD) | @ Yankees | 1.0 8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 0.08 |
| 2025-05-05 (SD) | @ Yankees | 1.0 7 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-9 | 0.10 |
| 2025-05-02 (SD) | @ Pirates | 1.0 9 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 0.14 |
| 2025-04-26 (SD) | vs Rays | 1.0 8 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.25 |
| Player | IP | NP-S | ERA | Jan-10 | Jan-9 | Jan-8 | Jan-7 | Jan-6 | Jan-5 | Jan-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bergert | 0 | 0-0 | 0.00 | |||||||
| Michael Lorenzen | 0 | 0-0 | 13.50 | |||||||
| Seth Lugo | 0 | 0-0 | 4.16 | |||||||
| Carlos Estévez | 0 | 0-0 | 0.00 | |||||||
| Matt Strahm | 0 | 0-0 | 0.00 | |||||||
| Alex Lange | 0 | 0-0 | 0.00 | |||||||
| Kris Bubic | 0 | 0-0 | 0.00 | |||||||
| Bailey Falter | 0 | 0-0 | 18.00 | |||||||
| Stephen Kolek | 0 | 0-0 | 0.00 | |||||||
| James McArthur | 0 | 0-0 | 0.00 | |||||||
| Daniel Lynch IV | 0 | 0-0 | 0.00 | |||||||
| Cole Ragans | 0 | 0-0 | 1.80 | |||||||
| Lucas Erceg | 0 | 0-0 | 9.00 | |||||||
| John Schreiber | 0 | 0-0 | 5.41 | |||||||
| Steven Cruz | 0 | 0-0 | 5.41 | |||||||
| Alec Marsh | 0 | 0-0 | 9.84 | |||||||
| Luinder Avila | 0 | 0-0 | 2.70 | |||||||
| Nick Mears | 0 | 0-0 | 3.00 | |||||||
| Mason Black | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |