Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 6.75 | 4.0 | 19 | 3.90 | 26.3% | 0.0% | 10.5% | - | 1.25 | 0.263 | 0.263 | 0.341 | 1.000 |
2025 SpringTr | 2 | 13.50 | 3.1 | 19 | 3.79 | 21.1% | 15.8% | 10.5% | - | 2 | 0.333 | 0.474 | - | 1.341 |
2025: Away | 1 | 6.75 | 4.0 | 19 | 3.89 | 26.3% | 0.0% | 10.5% | - | 1.25 | 0.263 | 0.263 | - | 1.000 |
2025: Vs L | 1 | - | 1.2 | 7 | 3.86 | 42.9% | 0.0% | 14.3% | - | 0 | 0.286 | 0.286 | - | 1.000 |
2025: Vs R | 1 | - | 2.1 | 12 | 3.92 | 16.7% | 0.0% | 8.3% | - | 2.5 | 0.250 | 0.250 | - | 1.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 (SF) | @ Athletics | 4.0 4 |
19 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 74-53 | 0.26 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Mason Black | 0 | 0-0 | 6.75 | |||||||
Matt Gage | 0 | 0-0 | 6.77 | |||||||
Tristan Beck | 0 | 0-0 | 0.00 | |||||||
JT Brubaker | 0 | 0-0 | 4.50 | |||||||
Joey Lucchesi | 0 | 0-0 | 13.50 | |||||||
Joel Peguero | 0 | 0-0 | 0.00 | |||||||
José Buttó | 0 | 0-0 | 0.00 | |||||||
Ryan Walker | 0 | 0-0 | 9.00 | |||||||
Keaton Winn | 0 | 0-0 | 6.75 | |||||||
Kai-Wei Teng | 0 | 0-0 | 45.00 | |||||||
Trevor McDonald | 0 | 0-0 | 1.50 | |||||||
Carson Seymour | 0 | 0-0 | 9.00 | |||||||
Landen Roupp | 0 | 0-0 | 0.00 | |||||||
Blade Tidwell | 0 | 0-0 | 6.24 | |||||||
Spencer Bivens | 0 | 0-0 | 2.25 | |||||||
Hayden Birdsong | 0 | 0-0 | 5.40 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |