Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 10.13 | 2.20 | 13 | 4.85 | 15.4% | 15.4% | 7.7% | 0% | 0.25 | 0.364 | 0.462 | 0.531 | 1.280 |
2025 SpringTr | 5 | 0.79 | 11.10 | 46 | 3.89 | 26.1% | 6.5% | 2.2% | 0% | 1.33 | 0.233 | 0.283 | - | 0.609 |
2025: Away | 1 | 10.13 | 2.20 | 13 | 4.85 | 15.4% | 15.4% | 7.7% | 0% | 0.25 | 0.364 | 0.462 | - | 1.280 |
2025: Vs L | 1 | - | 1.10 | 7 | 4.86 | 0.0% | 28.6% | 0.0% | % | 0 | 0.200 | 0.429 | - | 0.829 |
2025: Vs R | 1 | - | 1.10 | 6 | 4.83 | 33.3% | 0.0% | 16.7% | % | 1 | 0.500 | 0.500 | - | 1.667 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 | @ Rays | 2.20 3 |
13 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 63-38 | 0.36 |
Player | IP | NP-S | ERA | Apr-17 | Apr-16 | Apr-15 | Apr-14 | Apr-13 | Apr-12 | Apr-11 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fulmer | 2.2 | 63-38 | 10.15 |
2.2
3 63-38 | ||||||
Justin Wilson | 1.1 | 24-14 | 4.50 |
1.0
6 20-12 |
0.1
7 4-2 | |||||
Robert Stock | 0 | 0-0 | 4.50 | |||||||
Aroldis Chapman | 1.2 | 39-28 | 3.38 |
0.1
9 5-3 |
1.0
9 18-14 |
0.1
9 16-11 | ||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Sean Newcomb | 0 | 0-0 | 9.00 | |||||||
Brennan Bernardino | 2.0 | 38-25 | 6.00 |
1.0
8 19-13 |
1.0
8 19-12 |
|||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 2.1 | 34-26 | 0.00 |
1.1
5 20-15 |
1.0
6 14-11 | |||||
Josh Winckowski | 4.0 | 64-40 | 4.50 |
1.0
7 15-10 |
3.0
5 49-30 |
|||||
Garrett Whitlock | 2.2 | 46-34 | 0.00 |
2.0
7 24-21 |
0.2
8 22-13 | |||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Zack Kelly | 4.1 | 70-47 | 8.31 |
2.2
7 43-30 |
1.2
6 27-17 | |||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 2.0 | 20-13 | 0.00 |
1.0
9 11-8 |
1.0
8 9-5 | |||||
Richard Fitts | 0 | 0-0 | 7.20 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |