| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-09 (CHC) | vs Cardinals | 5.1 4 |
20 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 61-35 | 0.23 |
| 2023-05-04 (CHC) | @ Nationals | 5.0 4 |
15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50-33 | 0.24 |
| 2023-04-20 (CHC) | vs Dodgers | 3.0 1 |
14 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 62-40 | 0.29 |
| 2023-04-09 (CHC) | vs Rangers | 3.0 6 |
14 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 45-30 | 0.32 |
| 2023-04-01 (CHC) | vs Brewers | 1.1 7 |
7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 28-15 | 0.33 |
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 0 | 0-0 | 3.38 | |||||||
| Ryan Brasier | 0 | 0-0 | 9.00 | |||||||
| Drew Pomeranz | 0 | 0-0 | 0.00 | |||||||
| Andrew Kittredge | 0 | 0-0 | 0.00 | |||||||
| Matthew Boyd | 0 | 0-0 | 0.00 | |||||||
| Taylor Rogers | 0 | 0-0 | 9.00 | |||||||
| Caleb Thielbar | 0 | 0-0 | 19.31 | |||||||
| Colin Rea | 0 | 0-0 | 1.93 | |||||||
| Brad Keller | 0 | 0-0 | 0.00 | |||||||
| Michael Soroka | 0 | 0-0 | 0.00 | |||||||
| Aaron Civale | 0 | 0-0 | 3.00 | |||||||
| Gavin Hollowell | 0 | 0-0 | 18.00 | |||||||
| Eli Morgan | 0 | 0-0 | 54.55 | |||||||
| Ben Brown | 0 | 0-0 | 0.00 | |||||||
| Jack Neely | 0 | 0-0 | 0.00 | |||||||
| Luke Little | 0 | 0-0 | 0.00 | |||||||
| Ethan Roberts | 0 | 0-0 | 13.64 | |||||||
| Porter Hodge | 0 | 0-0 | 10.15 | |||||||
| Daniel Palencia | 0 | 0-0 | 0.00 | |||||||
| Jordan Wicks | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |