| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott McGough | 0 | 0-0 | 4.50 | |||||||
| Michael Kelly | 0 | 0-0 | 7.73 | |||||||
| Tyler Ferguson | 0 | 0-0 | 0.00 | |||||||
| Sean Newcomb | 0 | 0-0 | 0.00 | |||||||
| Hogan Harris | 0 | 0-0 | 1.93 | |||||||
| Elvis Alvarado | 0 | 0-0 | 0.00 | |||||||
| J.T. Ginn | 0 | 0-0 | 0.00 | |||||||
| Brady Basso | 0 | 0-0 | 11.59 | |||||||
| Michel Otañez | 0 | 0-0 | 10.15 | |||||||
| Osvaldo Bido | 0 | 0-0 | 7.05 | |||||||
| Eduarniel Núñez | 0 | 0-0 | 2.46 | |||||||
| Jack Perkins | 0 | 0-0 | 2.25 | |||||||
| Jacob Lopez | 0 | 0-0 | 10.15 | |||||||
| Joey Estes | 0 | 0-0 | 0.00 | |||||||
| Ken Waldichuk | 0 | 0-0 | 1.80 | |||||||
| Mason Barnett | 0 | 0-0 | 9.00 | |||||||
| Justin Sterner | 0 | 0-0 | 0.00 | |||||||
| Anthony Maldonado | 0 | 0-0 | 12.00 | |||||||
| Mitch Spence | 0 | 0-0 | 3.60 | |||||||
| Jared Shuster | 0 | 0-0 | 36.00 | |||||||
| Luis Morales | 0 | 0-0 | 1.80 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |