Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 1.10 | 6 | 5.33 | 0.0% | 33.3% | 0.0% | 1% | 0.5 | 0.250 | 0.500 | 0.307 | 1.250 |
2025 SpringTr | 7 | 3.00 | 6.00 | 30 | 4.43 | 16.7% | 20.0% | 0.0% | 0% | 1.4 | 0.261 | 0.433 | - | 0.737 |
2025: Home | 15 | 2.08 | 17.10 | 65 | 4.29 | 36.9% | 12.3% | 0.0% | 0.75% | 1.67 | 0.143 | 0.262 | - | 0.405 |
2025: Away | 10 | 3.55 | 12.20 | 52 | 4.13 | 48.1% | 11.5% | 1.9% | 0.75% | 0.83 | 0.217 | 0.308 | - | 0.656 |
2025: Vs L | 22 | - | 9.00 | 43 | 4.51 | 34.9% | 11.6% | 0.0% | % | 1.2 | 0.316 | 0.395 | - | 0.737 |
2025: Vs R | 24 | - | 20.20 | 74 | 4.05 | 45.9% | 12.2% | 1.4% | % | 1.4 | 0.094 | 0.216 | - | 0.388 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-05 | vs Rangers | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.25 |
2025-07-02 | @ Phillies | 0.10 7 |
4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 21-11 | 0.50 |
Player | IP | NP-S | ERA | Jul-5 | Jul-4 | Jul-3 | Jul-2 | Jul-1 | Jun-30 | Jun-29 |
---|---|---|---|---|---|---|---|---|---|---|
Eduarniel Núñez | 1.1 | 32-17 | 0.00 |
1.0
11-6 |
0.1
7 21-11 | |||||
Yu Darvish | 0 | 0-0 | 3.86 | |||||||
Jason Adam | 2.0 | 24-14 | 0.00 |
1.0
8 10-5 |
1.0
8 14-9 |
|||||
Wandy Peralta | 3.2 | 38-27 | 0.00 |
1.1
15-10 |
1.0
8 12-8 |
1.1
5 11-9 | ||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Robert Suarez | 2.1 | 65-41 | 8.11 |
1.0
9 23-15 |
1.0
9 16-10 |
0.1
9 26-16 |
||||
Matt Waldron | 0 | 0-0 | 9.00 | |||||||
Stephen Kolek | 0 | 0-0 | 0.00 | |||||||
Bryan Hoeing | 1.1 | 37-24 | 9.00 |
0.2
18-12 |
0.2
7 19-12 | |||||
Jeremiah Estrada | 2.0 | 22-18 | 0.00 |
1.0
7 9-8 |
1.0
7 13-10 |
|||||
Adrian Morejon | 2.2 | 36-21 | 0.00 |
1.0
10 17-7 |
1.1
7 17-12 |
0.1
6 2-2 |
||||
Yuki Matsui | 1.1 | 30-17 | 6.77 |
0.2
16-9 |
0.2
7 14-8 | |||||
Randy Vásquez | 0 | 0-0 | 2.46 | |||||||
David Morgan | 2.0 | 26-16 | 0.00 |
2.0
7 26-16 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |