Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 6.75 | 1.1 | 6 | 3.83 | 33.3% | 16.7% | 16.7% | - | 1 | 0.200 | 0.333 | 0.451 | 1.133 |
2025 SpringTr | 7 | 4.50 | 8.0 | 35 | 3.69 | 20.0% | 11.4% | 0.0% | - | 0.45 | 0.258 | 0.343 | - | 0.698 |
2025: Home | 23 | 0.41 | 22.0 | 82 | 3.87 | 34.1% | 14.6% | 0.0% | - | 0.88 | 0.092 | 0.268 | - | 0.376 |
2025: Away | 20 | 5.40 | 16.2 | 79 | 3.90 | 34.2% | 15.2% | 2.5% | - | 1.22 | 0.254 | 0.405 | - | 0.802 |
2025: Vs L | 42 | - | 19.2 | 81 | 3.81 | 43.2% | 9.9% | 0.0% | - | 0.92 | 0.162 | 0.284 | - | 0.460 |
2025: Vs R | 35 | - | 16.0 | 80 | 3.96 | 25.0% | 20.0% | 2.5% | - | 1.07 | 0.183 | 0.388 | - | 0.721 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-24 (HOU) | @ Orioles | 1.1 6 |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 23-14 | 0.20 |
Player | IP | NP-S | ERA | Aug-26 | Aug-25 | Aug-24 | Aug-23 | Aug-22 | Aug-21 | Aug-20 |
---|---|---|---|---|---|---|---|---|---|---|
John Rooney | 1.1 | 23-14 | 6.77 |
1.1
6 23-14 | ||||||
Craig Kimbrel | 1.0 | 16-9 | 0.00 |
1.0
8 16-9 | ||||||
Steven Okert | 2.0 | 17-14 | 0.00 |
0.1
6 3-3 |
1.2
6 14-11 | |||||
Bryan Abreu | 2.1 | 30-21 | 0.00 |
1.0
9 9-7 |
1.1
8 21-14 | |||||
Bennett Sousa | 0 | 0-0 | 0.00 | |||||||
Enyel De Los Santos | 3.0 | 47-31 | 3.00 |
1.0
3 16-9 |
1.0
7 19-13 |
1.0
7 12-9 |
||||
Cristian Javier | 0 | 0-0 | 0.00 | |||||||
Jason Alexander | 0 | 0-0 | 0.00 | |||||||
Kaleb Ort | 1.2 | 32-21 | 3.86 |
0.2
8 16-12 |
1.0
8 16-9 | |||||
Shawn Dubin | 2.2 | 42-28 | 6.77 |
1.2
5 28-19 |
1.0
6 14-9 |
|||||
Hunter Brown | 0 | 0-0 | 13.50 | |||||||
Bryan King | 2.0 | 47-30 | 2.70 |
1.0
8 27-18 |
1.0
9 20-12 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |