| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-20 (HOU) | vs Angels | 3.2 3 |
14 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 55-34 | 0.18 |
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Javier | 0 | 0-0 | 0.00 | |||||||
| Craig Kimbrel | 0 | 0-0 | 0.00 | |||||||
| Steven Okert | 0 | 0-0 | 0.00 | |||||||
| Lance McCullers Jr. | 0 | 0-0 | 3.00 | |||||||
| Josh Hader | 0 | 0-0 | 0.00 | |||||||
| J.P. France | 0 | 0-0 | 3.00 | |||||||
| Bryan Abreu | 0 | 0-0 | 0.00 | |||||||
| Bennett Sousa | 0 | 0-0 | 0.00 | |||||||
| Enyel De Los Santos | 0 | 0-0 | 5.79 | |||||||
| Nate Pearson | 0 | 0-0 | 0.00 | |||||||
| Jason Alexander | 0 | 0-0 | 0.00 | |||||||
| Colton Gordon | 0 | 0-0 | 0.00 | |||||||
| Jayden Murray | 0 | 0-0 | 4.92 | |||||||
| Hunter Brown | 0 | 0-0 | 13.50 | |||||||
| Bryan King | 0 | 0-0 | 10.15 | |||||||
| Logan VanWey | 0 | 0-0 | 0.00 | |||||||
| AJ Blubaugh | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |