Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 2.1 | 7 | 3.00 | 14.3% | 0.0% | 0.0% | - | 0.2 | 0.000 | 0.000 | 0.266 | 0.000 |
2025: Home | 1 | 0.00 | 1.1 | 4 | 3.50 | 25.0% | 0.0% | 0.0% | - | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Away | 1 | 0.00 | 1.0 | 3 | 2.33 | 0.0% | 0.0% | 0.0% | - | 0.5 | 0.000 | 0.000 | - | 0.000 |
2025: Vs L | 2 | - | 1.1 | 4 | 2.75 | 0.0% | 0.0% | 0.0% | - | 0.33 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 2 | - | 1.0 | 3 | 3.33 | 33.3% | 0.0% | 0.0% | - | 0 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-06 (HOU) | @ Rangers | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
2025-09-04 (HOU) | vs Yankees | 1.1 8 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-12 | 0.00 |
Player | IP | NP-S | ERA | Sep-6 | Sep-5 | Sep-4 | Sep-3 | Sep-2 | Sep-1 | Aug-31 |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Murray | 2.1 | 21-17 | 0.00 |
1.0
7-5 |
1.1
8 14-12 | |||||
Craig Kimbrel | 2.2 | 52-30 | 0.00 |
0.2
10 9-4 |
1.0
7 13-7 |
1.0
9 30-19 | ||||
Steven Okert | 3.1 | 55-35 | 5.41 |
1.1
10 16-11 |
1.0
6 16-11 |
1.0
8 23-13 | ||||
Lance McCullers Jr. | 2.0 | 61-37 | 9.00 |
0.0
12 10-4 |
2.0
7 51-33 |
|||||
Bryan Abreu | 2.0 | 49-31 | 13.50 |
1.0
9 19-12 |
1.0
9 30-19 | |||||
Enyel De Los Santos | 4.2 | 76-51 | 0.00 |
1.0
21-13 |
1.2
5 24-17 |
2.0
6 31-21 | ||||
Cristian Javier | 0 | 0-0 | 0.00 | |||||||
Jason Alexander | 0 | 0-0 | 0.00 | |||||||
Kaleb Ort | 2.2 | 50-34 | 13.53 |
0.2
8 27-16 |
1.0
7 10-8 |
1.0
7 13-10 | ||||
Colton Gordon | 4.1 | 71-49 | 6.24 |
4.1
1 71-49 | ||||||
Hunter Brown | 0 | 0-0 | 13.50 | |||||||
Bryan King | 3.0 | 37-28 | 0.00 |
1.0
8 18-13 |
1.0
8 7-6 |
1.0
8 12-9 | ||||
Logan VanWey | 1.0 | 12-8 | 0.00 |
1.0
12-8 | ||||||
AJ Blubaugh | 4.2 | 76-47 | 0.00 |
2.2
5 42-27 |
1.0
9 20-12 |
1.0
9 14-8 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |