Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0.00 | 0.00 | 3 | 4.00 | 0.0% | 66.7% | 0.0% | 0% | 0 | 1.000 | 1.000 | 0.596 | 2.000 |
2024: Home | 14 | 2.92 | 24.20 | 107 | 3.85 | 22.4% | 12.1% | 3.7% | 1% | 1 | 0.255 | 0.346 | - | 0.772 |
2024: Away | 12 | 3.74 | 21.20 | 96 | 4.00 | 0.0% | 66.7% | 0.0% | 0.2% | 1 | 0.263 | 0.385 | - | 0.735 |
2024: Vs L | 25 | - | 15.00 | 69 | 1.00 | 0.0% | 0.0% | 0.0% | % | 1.33 | 0.259 | 0.377 | - | 0.756 |
2024: Vs R | 26 | - | 30.00 | 134 | 5.50 | 0.0% | 100.0% | 0.0% | % | 0.87 | 0.259 | 0.358 | - | 0.755 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-08 | @ Pirates | 0.00 6 |
3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12-4 | 1.00 |
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Luis Cessa | 0 | 0-0 | 9.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |