Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 4.50 | 2.0 | 9 | 4.11 | 0.0% | 11.1% | 0.0% | - | 0.67 | 0.429 | 0.444 | 0.379 | 1.158 |
2025 SpringTr | 1 | 0.00 | 1.0 | 4 | 4.25 | 25.0% | 25.0% | 0.0% | - | 1 | 0.000 | 0.250 | - | 0.250 |
2025: Home | 11 | 3.89 | 41.2 | 170 | 3.89 | 32.9% | 5.3% | 4.1% | - | 0.97 | 0.242 | 0.290 | - | 0.729 |
2025: Away | 12 | 3.59 | 47.2 | 196 | 4.08 | 26.0% | 13.3% | 1.5% | - | 0.8 | 0.174 | 0.292 | - | 0.555 |
2025: Vs L | 23 | - | 35.0 | 154 | 3.68 | 19.5% | 9.1% | 3.2% | - | 0.88 | 0.244 | 0.322 | - | 0.759 |
2025: Vs R | 23 | - | 53.2 | 212 | 4.21 | 36.3% | 9.9% | 2.4% | - | 0.86 | 0.180 | 0.269 | - | 0.555 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-01 (ATH) | vs D-backs | 2.0 6 |
9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 37-20 | 0.43 |
Player | IP | NP-S | ERA | Aug-9 | Aug-8 | Aug-7 | Aug-6 | Aug-5 | Aug-4 | Aug-3 |
---|---|---|---|---|---|---|---|---|---|---|
Luis Morales | 0 | 0-0 | 4.50 | |||||||
Michael Kelly | 3.1 | 71-44 | 4.92 |
2.0
26-17 |
0.1
9 13-8 |
1.0
9 32-19 |
||||
Tyler Ferguson | 1.0 | 11-5 | 0.00 |
1.0
7 11-5 | ||||||
Ben Bowden | 3.0 | 35-24 | 0.00 |
1.0
6 10-6 |
1.0
8 16-12 |
1.0
4 9-6 |
||||
Sean Newcomb | 3.0 | 34-24 | 0.00 |
2.0
7 22-16 |
1.0
8 12-8 |
|||||
Hogan Harris | 1.0 | 22-16 | 0.00 |
1.0
22-16 | ||||||
Elvis Alvarado | 2.0 | 24-17 | 4.50 |
1.0
8 10-8 |
1.0
7 14-9 |
|||||
J.T. Ginn | 0 | 0-0 | 0.00 | |||||||
Osvaldo Bido | 2.1 | 38-25 | 0.00 |
0.1
9 6-5 |
2.0
5 32-20 |
|||||
Eduarniel Núñez | 0.2 | 38-22 | 19.31 |
0.2
9 38-22 | ||||||
Jack Perkins | 0 | 0-0 | 2.25 | |||||||
Jacob Lopez | 0 | 0-0 | 10.15 | |||||||
Justin Sterner | 2.1 | 21-14 | 2.46 |
1.1
8 11-8 |
1.0
7 10-6 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |