Player | IP | NP-S | ERA | Nov-13 | Nov-12 | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Kittredge | 0 | 0-0 | ||||||||
Steven Matz | 0 | 0-0 | ||||||||
Drew VerHagen | 0 | 0-0 | ||||||||
Andrew Suarez | 0 | 0-0 | ||||||||
Keynan Middleton | 0 | 0-0 | ||||||||
Ryan Helsley | 0 | 0-0 | ||||||||
John King | 0 | 0-0 | ||||||||
JoJo Romero | 0 | 0-0 | ||||||||
Matthew Liberatore | 0 | 0-0 | ||||||||
Riley O'Brien | 0 | 0-0 | ||||||||
Adam Kloffenstein | 0 | 0-0 | ||||||||
Kyle Leahy | 0 | 0-0 | ||||||||
Ryan Fernandez | 0 | 0-0 | ||||||||
Chris Roycroft | 0 | 0-0 | ||||||||
Gordon Graceffo | 0 | 0-0 | ||||||||
Ryan Loutos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.