Player | IP | NP-S | ERA | Nov-12 | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 |
---|---|---|---|---|---|---|---|---|---|---|
Drew Smyly | 0 | 0-0 | ||||||||
Yency Almonte | 0 | 0-0 | ||||||||
Trey Wingenter | 0 | 0-0 | ||||||||
Keegan Thompson | 0 | 0-0 | ||||||||
Adbert Alzolay | 0 | 0-0 | ||||||||
Rob Zastryzny | 0 | 0-0 | ||||||||
Julian Merryweather | 0 | 0-0 | ||||||||
Nate Pearson | 0 | 0-0 | ||||||||
Tyson Miller | 0 | 0-0 | ||||||||
Caleb Kilian | 0 | 0-0 | ||||||||
Gavin Hollowell | 0 | 0-0 | ||||||||
Hayden Wesneski | 0 | 0-0 | ||||||||
Jack Neely | 0 | 0-0 | ||||||||
Luke Little | 0 | 0-0 | ||||||||
Ethan Roberts | 0 | 0-0 | ||||||||
Porter Hodge | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.