Player | IP | NP-S | ERA | Dec-21 | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 |
---|---|---|---|---|---|---|---|---|---|---|
Jason Adam | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 | ||||||||
Stephen Kolek | 0 | 0-0 | ||||||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Jose Espada | 0 | 0-0 | ||||||||
Jeremiah Estrada | 0 | 0-0 | ||||||||
Sean Reynolds | 0 | 0-0 | ||||||||
Adrian Morejon | 0 | 0-0 | ||||||||
Luis Patiño | 0 | 0-0 | ||||||||
Yuki Matsui | 0 | 0-0 | ||||||||
Tom Cosgrove | 0 | 0-0 | ||||||||
Alek Jacob | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.