Player | IP | NP-S | ERA | Dec-29 | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|
Brad Hand | 0 | 0-0 | ||||||||
Pierce Johnson | 0 | 0-0 | ||||||||
Luke Jackson | 0 | 0-0 | ||||||||
Aaron Bummer | 0 | 0-0 | ||||||||
Angel Perdomo | 0 | 0-0 | ||||||||
Raisel Iglesias | 0 | 0-0 | ||||||||
Joe Jiménez | 0 | 0-0 | ||||||||
Allan Winans | 0 | 0-0 | ||||||||
Tommy Doyle | 0 | 0-0 | ||||||||
Grant Holmes | 0 | 0-0 | ||||||||
Dylan Lee | 0 | 0-0 | ||||||||
Davis Daniel | 0 | 0-0 | ||||||||
Daysbel Hernández | 0 | 0-0 | ||||||||
Connor Gillispie | 0 | 0-0 | ||||||||
Bryce Elder | 0 | 0-0 | ||||||||
Hurston Waldrep | 0 | 0-0 | ||||||||
AJ Smith-Shawver | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.