Player | IP | NP-S | ERA | Nov-13 | Nov-12 | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 |
---|---|---|---|---|---|---|---|---|---|---|
Hoby Milner | 0 | 0-0 | ||||||||
Joe Ross | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | ||||||||
Trevor Megill | 0 | 0-0 | ||||||||
Jared Koenig | 0 | 0-0 | ||||||||
Bryan Hudson | 0 | 0-0 | ||||||||
Tyler Jay | 0 | 0-0 | ||||||||
Elvis Peguero | 0 | 0-0 | ||||||||
DL Hall | 0 | 0-0 | ||||||||
Aaron Ashby | 0 | 0-0 | ||||||||
Abner Uribe | 0 | 0-0 | ||||||||
Nick Mears | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.