















| Player | IP | NP-S | ERA | Nov-3 | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Zastryzny | 0 | 0-0 | ||||||||
| Trevor Megill | 0 | 0-0 | ||||||||
| Jordan Montgomery | 0 | 0-0 | ||||||||
| Jared Koenig | 0 | 0-0 | ||||||||
| Easton McGee | 0 | 0-0 | ||||||||
| Tobias Myers | 0 | 0-0 | ||||||||
| DL Hall | 0 | 0-0 | ||||||||
| Sammy Peralta | 0 | 0-0 | ||||||||
| Aaron Ashby | 0 | 0-0 | ||||||||
| Grant Anderson | 0 | 0-0 | ||||||||
| Abner Uribe | 0 | 0-0 | ||||||||
| Nick Mears | 0 | 0-0 | ||||||||
| Craig Yoho | 0 | 0-0 | ||||||||
| Robert Gasser | 0 | 0-0 | ||||||||
| Carlos Rodriguez | 0 | 0-0 | ||||||||
| Chad Patrick | 0 | 0-0 | ||||||||
| Jacob Misiorowski | 0 | 0-0 | 
IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                        
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.