Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Strickland | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Carson Fulmer | 0 | 0-0 | ||||||||
José Quijada | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Ryan Miller | 0 | 0-0 | ||||||||
Hans Crouse | 0 | 0-0 | ||||||||
Kenny Rosenberg | 0 | 0-0 | ||||||||
Guillo Zuñiga | 0 | 0-0 | ||||||||
Kelvin Caceres | 0 | 0-0 | ||||||||
Victor Mederos | 0 | 0-0 | ||||||||
Ben Joyce | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.