Player | IP | NP-S | ERA | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-9 | Mar-8 | Mar-7 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Hunter Strickland | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
José Quijada | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
Michael Petersen | 0 | 0-0 | ||||||||
José Suarez | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Ryan Miller | 0 | 0-0 | ||||||||
Hans Crouse | 0 | 0-0 | ||||||||
Kenny Rosenberg | 0 | 0-0 | ||||||||
Kelvin Cáceres | 0 | 0-0 | ||||||||
Victor Mederos | 0 | 0-0 | ||||||||
Ben Joyce | 0 | 0-0 | ||||||||
Sam Bachman | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.241 | 0.748 | 4.79 | 4.88 | 0.330 | 23% | 10.7% | [Very Weak] |
Expected vs L | 0.229 | 0.719 | - | - | - | 28.9% | 10.6% | [Above Avg] |
Expected vs R | 0.250 | 0.772 | - | - | - | 24.7% | 7.4% | [Average] |