Player | IP | NP-S | ERA | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-9 | Mar-8 | Mar-7 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Joe Mantiply | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
A.J. Puk | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Kyle Nelson | 0 | 0-0 | ||||||||
Justin Martinez | 0 | 0-0 | ||||||||
Drey Jameson | 0 | 0-0 | ||||||||
Blake Walston | 0 | 0-0 | ||||||||
Bryce Jarvis | 0 | 0-0 | ||||||||
Yilber Diaz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.252 | 0.761 | 4.47 | 4.72 | 0.324 | 22.1% | 9.1% | [Weak] |
Expected vs L | 0.224 | 0.691 | - | - | - | 15.6% | 31.7% | [Weak] |
Expected vs R | 0.274 | 0.816 | - | - | - | 16.2% | 24.3% | [Very Weak] |