Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.82 | 3.2 | 18 | 4.17 | 11.1% | 16.7% | 5.6% | - | 0.6 | 0.333 | 0.444 | 0.361 | 1.044 |
2025: Home | 9 | 3.65 | 37.0 | 147 | 4.29 | 38.1% | 10.9% | 2.7% | - | 0.67 | 0.186 | 0.279 | - | 0.605 |
2025: Away | 11 | 1.36 | 39.2 | 159 | 4.36 | 30.8% | 8.8% | 1.3% | - | 0.51 | 0.197 | 0.283 | - | 0.565 |
2025: Vs L | 20 | - | 44.0 | 179 | 4.29 | 30.2% | 10.6% | 2.2% | - | 0.48 | 0.204 | 0.302 | - | 0.614 |
2025: Vs R | 20 | - | 32.1 | 127 | 4.38 | 40.2% | 8.7% | 1.6% | - | 0.76 | 0.175 | 0.252 | - | 0.541 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-24 (COL) | @ Pirates | 3.2 1 |
18 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 75-41 | 0.33 |
Player | IP | NP-S | ERA | Aug-26 | Aug-25 | Aug-24 | Aug-23 | Aug-22 | Aug-21 | Aug-20 |
---|---|---|---|---|---|---|---|---|---|---|
McCade Brown | 3.2 | 75-41 | 9.84 |
3.2
1 75-41 | ||||||
Austin Gomber | 0 | 0-0 | 4.50 | |||||||
Nick Anderson | 3.1 | 39-24 | 3.60 |
1.0
6 8-6 |
2.1
4 31-18 | |||||
Jimmy Herget | 3.0 | 31-23 | 0.00 |
2.0
7 24-17 |
1.0
7 7-6 |
|||||
Juan Mejia | 1.0 | 14-8 | 0.00 |
1.0
9 14-8 | ||||||
Jeff Criswell | 0 | 0-0 | 4.50 | |||||||
Jaden Hill | 1.0 | 21-15 | 3.00 |
0.0
6 2-2 |
1.0
9 19-13 |
|||||
Luis Peralta | 2.2 | 49-31 | 0.00 |
1.0
7 22-13 |
0.2
8 17-11 |
1.0
8 10-7 |
||||
Victor Vodnik | 1.0 | 22-12 | 0.00 |
1.0
8 22-12 | ||||||
Angel Chivilli | 4.0 | 47-32 | 0.00 |
2.1
4 28-17 |
1.2
6 19-15 | |||||
Anthony Molina | 0 | 0-0 | 4.50 | |||||||
Tanner Gordon | 0 | 0-0 | 7.11 | |||||||
Dugan Darnell | 1.1 | 36-15 | 7.73 |
1.1
7 36-15 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |