Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ottavino | 0 | 0-0 | 0.00 | |||||||
Jake Faria | 0 | 0-0 | 22.50 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |