Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Danny Coulombe | 0 | 0-0 | 0.00 | |||||||
Albert Suárez | 0 | 0-0 | 4.05 | |||||||
Matt Bowman | 0 | 0-0 | 16.92 | |||||||
Seranthony Domínguez | 0 | 0-0 | 7.73 | |||||||
Bryan Baker | 0 | 0-0 | 13.53 | |||||||
Gregory Soto | 0 | 0-0 | 0.00 | |||||||
Félix Bautista | 0 | 0-0 | 0.00 | |||||||
Tucker Davidson | 0 | 0-0 | 0.00 | |||||||
Thaddeus Ward | 0 | 0-0 | 0.00 | |||||||
Yennier Cano | 0 | 0-0 | 9.00 | |||||||
Keegan Akin | 0 | 0-0 | 5.41 | |||||||
Tyler Wells | 0 | 0-0 | 0.00 | |||||||
Cionel Pérez | 0 | 0-0 | 10.81 | |||||||
Colin Selby | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |