Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Tonkin | 0 | 0-0 | 0.00 | |||||||
Justin Topa | 0 | 0-0 | 0.00 | |||||||
Thomas Hatch | 0 | 0-0 | 2.25 | |||||||
Génesis Cabrera | 0 | 0-0 | 4.50 | |||||||
Cole Sands | 0 | 0-0 | 0.00 | |||||||
Anthony Misiewicz | 0 | 0-0 | 0.00 | |||||||
Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
Kody Funderburk | 0 | 0-0 | 0.00 | |||||||
Cody Laweryson | 0 | 0-0 | 0.00 | |||||||
Mick Abel | 0 | 0-0 | 1.80 | |||||||
Pierson Ohl | 0 | 0-0 | 0.00 | |||||||
Travis Adams | 0 | 0-0 | 9.84 | |||||||
David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |