Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 2.00 | 7 | 4.57 | 28.6% | 0.0% | 0.0% | 0% | 0.67 | 0.000 | 0.000 | 0.134 | 0.000 |
2025 SpringTr | 4 | 1.80 | 5.00 | 20 | 4.35 | 25.0% | 20.0% | 5.0% | 1% | 2 | 0.125 | 0.300 | - | 0.675 |
2025: Home | 1 | 0.00 | 2.00 | 7 | 4.57 | 28.6% | 0.0% | 0.0% | 0% | 0.67 | 0.000 | 0.000 | - | 0.000 |
2025: Vs L | 1 | - | 0.20 | 3 | 4.67 | 66.7% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 1.10 | 4 | 4.50 | 0.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-21 | vs Blue Jays | 2.00 8 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32-20 | 0.00 |
Player | IP | NP-S | ERA | Apr-23 | Apr-22 | Apr-21 | Apr-20 | Apr-19 | Apr-18 | Apr-17 |
---|---|---|---|---|---|---|---|---|---|---|
Forrest Whitley | 2.0 | 32-20 | 0.00 |
2.0
8 32-20 | ||||||
Steven Okert | 2.0 | 27-19 | 0.00 |
1.0
7 13-9 |
1.0
6 14-10 | |||||
Tayler Scott | 2.2 | 28-17 | 2.46 |
0.2
7 7-4 |
2.0
6 21-13 | |||||
Josh Hader | 4.0 | 62-44 | 0.00 |
1.0
23-16 |
1.0
9 14-10 |
1.0
9 15-11 |
1.0
9 10-7 | |||
Bryan Abreu | 4.0 | 58-40 | 0.00 |
1.0
15-10 |
1.0
8 13-11 |
1.0
8 15-9 |
1.0
8 15-10 | |||
Bennett Sousa | 0 | 0-0 | 0.00 | |||||||
Cristian Javier | 0 | 0-0 | 0.00 | |||||||
Hayden Wesneski | 0 | 0-0 | 4.50 | |||||||
Ronel Blanco | 0 | 0-0 | 0.00 | |||||||
Shawn Dubin | 0 | 0-0 | 4.50 | |||||||
Hunter Brown | 0 | 0-0 | 13.50 | |||||||
Ryan Gusto | 0 | 0-0 | 1.50 | |||||||
Bryan King | 3.2 | 40-31 | 4.92 |
1.1
8-7 |
0.1
7 1-1 |
1.0
9 15-12 |
1.0
7 16-11 | |||
Logan VanWey | 0.1 | 8-3 | 0.00 |
0.1
8 8-3 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |