| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Matz | 0 | 0-0 | 3.86 | |||||||
| Steven Wilson | 0 | 0-0 | 54.55 | |||||||
| Bryan Baker | 0 | 0-0 | 13.51 | |||||||
| Cole Sulser | 0 | 0-0 | 0.00 | |||||||
| Griffin Jax | 0 | 0-0 | 0.00 | |||||||
| Manuel Rodríguez | 0 | 0-0 | 0.00 | |||||||
| Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
| Garrett Cleavinger | 0 | 0-0 | 3.00 | |||||||
| Pete Fairbanks | 0 | 0-0 | 0.00 | |||||||
| Mason Englert | 0 | 0-0 | 0.00 | |||||||
| Jesse Scholtens | 0 | 0-0 | 6.75 | |||||||
| Edwin Uceta | 0 | 0-0 | 4.92 | |||||||
| Joe Boyle | 0 | 0-0 | 4.82 | |||||||
| Yoendrys Gómez | 0 | 0-0 | 0.00 | |||||||
| Osvaldo Bido | 0 | 0-0 | 7.05 | |||||||
| Hunter Bigge | 0 | 0-0 | 0.00 | |||||||
| Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
| Kevin Kelly | 0 | 0-0 | 18.00 | |||||||
| Ian Seymour | 0 | 0-0 | 0.90 | |||||||
| Joe Rock | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |