Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 6.75 | 1.10 | 5 | 4.00 | 20.0% | 0.0% | 20.0% | 0% | 3 | 0.200 | 0.200 | 0.348 | 1.000 |
2025 SpringTr | 4 | 37.13 | 2.20 | 20 | 3.50 | 25.0% | 15.0% | 10.0% | 0.667% | 1 | 0.588 | 0.650 | - | 1.709 |
2025: Away | 1 | 6.75 | 1.10 | 5 | 4.00 | 20.0% | 0.0% | 20.0% | 0% | 3 | 0.200 | 0.200 | - | 1.000 |
2025: Vs L | 1 | - | 1.00 | 3 | 4.67 | 33.3% | 0.0% | 0.0% | % | 2 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 0.10 | 2 | 3.00 | 0.0% | 0.0% | 50.0% | % | 1 | 0.500 | 0.500 | - | 2.500 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-03 | @ Rays | 1.10 7 |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20-16 | 0.20 |
Player | IP | NP-S | ERA | Jun-6 | Jun-5 | Jun-4 | Jun-3 | Jun-2 | Jun-1 | May-31 |
---|---|---|---|---|---|---|---|---|---|---|
Codi Heuer | 1.1 | 20-16 | 6.77 |
1.1
7 20-16 | ||||||
Chris Martin | 0 | 0-0 | 0.00 | |||||||
Shawn Armstrong | 2.0 | 31-24 | 0.00 |
0.1
7 5-4 |
1.0
8 16-13 |
0.2
7 10-7 | ||||
Hoby Milner | 5.1 | 66-45 | 0.00 |
1.2
6 21-16 |
1.1
5 17-11 |
1.1
7 13-8 |
1.0
8 15-10 |
|||
Luke Jackson | 1.0 | 15-11 | 0.00 |
1.0
9 15-11 | ||||||
Josh Sborz | 0 | 0-0 | 27.27 | |||||||
Jacob Latz | 2.1 | 30-21 | 0.00 |
1.0
8 8-6 |
1.1
6 22-15 | |||||
Jacob Webb | 2.1 | 49-38 | 0.00 |
1.1
4 31-25 |
1.0
9 18-13 |
|||||
Cole Winn | 2.2 | 44-25 | 0.00 |
1.0
7 17-9 |
1.2
6 27-16 |
|||||
Cody Bradford | 0 | 0-0 | 11.13 | |||||||
Robert Garcia | 0.2 | 26-17 | 40.91 |
0.2
9 26-17 | ||||||
Caleb Boushley | 0 | 0-0 | 3.00 | |||||||
Jack Leiter | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |