Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 |
---|---|---|---|---|---|---|---|---|---|---|
Ross Detwiler | 0 | 0-0 | 16.27 | |||||||
Alec Mills | 0 | 0-0 | 18.00 | |||||||
Connor Overton | 0 | 0-0 | 0.00 | |||||||
Justus Sheffield | 0 | 0-0 | 9.00 | |||||||
Jared Solomon | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |