| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 5.59 | 9.2 | 45 | 3.49 | 15.6% | 11.1% | 2.2% | - | 1.3 | 0.231 | 0.333 | 0.370 | 0.718 |
| 2025: Home | 1 | 6.35 | 5.2 | 27 | 3.59 | 18.5% | 14.8% | 3.7% | - | 0.86 | 0.217 | 0.333 | - | 0.724 |
| 2025: Away | 1 | 4.50 | 4.0 | 18 | 3.33 | 11.1% | 5.6% | 0.0% | - | 2.33 | 0.250 | 0.333 | - | 0.708 |
| 2025: Vs L | 2 | - | 4.1 | 24 | 3.92 | 16.7% | 20.8% | 4.2% | - | 1.25 | 0.278 | 0.458 | - | 0.958 |
| 2025: Vs R | 2 | - | 5.1 | 21 | 3.00 | 14.3% | 0.0% | 0.0% | - | 1.33 | 0.190 | 0.190 | - | 0.476 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 (MIA) | @ Mets | 4.0 1 |
18 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 60-39 | 0.23 |
| 2025-06-18 (MIA) | vs Phillies | 5.2 1 |
27 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 97-59 | 0.22 |
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Mazur | 0 | 0-0 | 4.50 | |||||||
| Yonny Chirinos | 0 | 0-0 | 0.00 | |||||||
| Michael Petersen | 0 | 0-0 | 2.70 | |||||||
| Tyler Phillips | 0 | 0-0 | 0.00 | |||||||
| Edward Cabrera | 0 | 0-0 | 2.70 | |||||||
| Braxton Garrett | 0 | 0-0 | 10.81 | |||||||
| George Soriano | 0 | 0-0 | 6.00 | |||||||
| Lake Bachar | 0 | 0-0 | 6.75 | |||||||
| Janson Junk | 0 | 0-0 | 0.84 | |||||||
| Freddy Tarnok | 0 | 0-0 | 0.00 | |||||||
| Calvin Faucher | 0 | 0-0 | 0.00 | |||||||
| Ryan Weathers | 0 | 0-0 | 0.00 | |||||||
| Valente Bellozo | 0 | 0-0 | 18.00 | |||||||
| Ronny Henriquez | 0 | 0-0 | 0.00 | |||||||
| Josh Simpson | 0 | 0-0 | 0.00 | |||||||
| Christian Roa | 0 | 0-0 | 0.00 | |||||||
| Ryan Gusto | 0 | 0-0 | 8.68 | |||||||
| Cade Gibson | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |