Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 6.00 | 3.0 | 12 | 3.83 | 41.7% | 0.0% | 0.0% | - | 1 | 0.273 | 0.250 | 0.197 | 0.614 |
2025 SpringTr | 6 | 1.17 | 7.2 | 30 | 3.60 | 20.0% | 13.3% | 0.0% | - | 0.67 | 0.192 | 0.300 | - | 0.531 |
2025: Home | 13 | 7.16 | 16.1 | 71 | 3.90 | 22.5% | 9.9% | 4.2% | - | 0.52 | 0.258 | 0.324 | - | 0.792 |
2025: Away | 1 | 9.00 | 2.0 | 9 | 3.78 | 33.3% | 0.0% | 0.0% | - | 0.5 | 0.375 | 0.333 | - | 0.833 |
2025: Vs L | 1 | - | 0.1 | 2 | 1.50 | 0.0% | 0.0% | 0.0% | - | 1 | 0.500 | 0.500 | - | 1.000 |
2025: Vs R | 1 | - | 1.2 | 7 | 4.43 | 42.9% | 0.0% | 0.0% | - | 0 | 0.333 | 0.286 | - | 0.786 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-09 (MIA) | @ Braves | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-9 | 0.27 |
2025-06-22 (NYM) | @ Phillies | 2.0 7 |
9 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 34-24 | 0.38 |
Player | IP | NP-S | ERA | Aug-9 | Aug-8 | Aug-7 | Aug-6 | Aug-5 | Aug-4 | Aug-3 |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Zuber | 1.0 | 12-9 | 0.00 |
1.0
12-9 | ||||||
Yonny Chirinos | 0 | 0-0 | 0.00 | |||||||
Tyler Phillips | 0 | 0-0 | 0.00 | |||||||
Edward Cabrera | 0 | 0-0 | 2.70 | |||||||
Braxton Garrett | 0 | 0-0 | 10.81 | |||||||
George Soriano | 1.0 | 34-23 | 36.00 |
1.0
34-23 | ||||||
Lake Bachar | 2.0 | 34-22 | 0.00 |
1.0
9 16-12 |
1.0
9 18-10 |
|||||
Anthony Bender | 1.2 | 37-28 | 5.42 |
0.2
7 10-7 |
1.0
6 27-21 | |||||
Janson Junk | 0 | 0-0 | 0.84 | |||||||
Calvin Faucher | 2.0 | 42-23 | 0.00 |
1.0
9 17-8 |
1.0
8 25-15 | |||||
Ryan Weathers | 0 | 0-0 | 0.00 | |||||||
Valente Bellozo | 5.2 | 84-51 | 4.77 |
2.0
40-22 |
3.2
5 44-29 | |||||
Ronny Henriquez | 2.2 | 48-32 | 0.00 |
0.2
6 14-9 |
1.0
7 20-13 |
1.0
8 14-10 |
||||
Josh Simpson | 3.1 | 73-51 | 7.73 |
1.0
15-13 |
0.1
7 18-10 |
1.0
9 13-9 |
1.0
7 27-19 |
|||
Ryan Gusto | 0 | 0-0 | 8.68 | |||||||
Cade Gibson | 3.0 | 49-32 | 9.00 |
1.0
8 17-11 |
2.0
8 32-21 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |