Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 0.00 | 2.10 | 10 | 3.50 | 0.0% | 10.0% | 0.0% | 1% | 0.75 | 0.222 | 0.300 | 0.202 | 0.633 |
2024: Home | 1 | 0.00 | 1.00 | 3 | 3.33 | 0.0% | 0.0% | 0.0% | 0% | 0.5 | 0.000 | 0.000 | - | 0.000 |
2024: Away | 2 | 0.00 | 1.10 | 7 | 4.00 | 0.0% | 20.0% | 0.0% | 1% | 1 | 0.333 | 0.429 | - | 0.929 |
2024: Vs L | 2 | - | 1.00 | 4 | 4.50 | 0.0% | 50.0% | 0.0% | % | 0.5 | 0.000 | 0.250 | - | 0.250 |
2024: Vs R | 3 | - | 1.10 | 6 | 3.67 | 0.0% | 0.0% | 0.0% | % | 1 | 0.333 | 0.333 | - | 0.833 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-31 | vs Rangers | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0.22 |
2024-06-03 | @ Astros | 0.10 8 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 0.33 |
2024-06-01 | @ Phillies | 1.00 8 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20-10 | 0.25 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Loutos | 0 | 0-0 | 0.00 | |||||||
Andrew Kittredge | 0 | 0-0 | 0.00 | |||||||
Steven Matz | 0 | 0-0 | 0.00 | |||||||
Drew VerHagen | 0 | 0-0 | 4.50 | |||||||
Andrew Suarez | 0 | 0-0 | 6.76 | |||||||
Keynan Middleton | 0 | 0-0 | 18.00 | |||||||
Ryan Helsley | 0 | 0-0 | 0.00 | |||||||
John King | 0 | 0-0 | 0.00 | |||||||
Zack Thompson | 0 | 0-0 | 3.60 | |||||||
JoJo Romero | 0 | 0-0 | 109.09 | |||||||
Matthew Liberatore | 0 | 0-0 | 2.70 | |||||||
Andre Pallante | 0 | 0-0 | 0.00 | |||||||
Riley O'Brien | 0 | 0-0 | 9.00 | |||||||
Adam Kloffenstein | 0 | 0-0 | 0.00 | |||||||
Drew Rom | 0 | 0-0 | 14.75 | |||||||
Kyle Leahy | 0 | 0-0 | 5.42 | |||||||
Ryan Fernandez | 0 | 0-0 | 18.00 | |||||||
Roddery Muñoz | 0 | 0-0 | 1.50 | |||||||
Chris Roycroft | 0 | 0-0 | 13.64 | |||||||
Michael McGreevy | 0 | 0-0 | 3.38 | |||||||
Gordon Graceffo | 0 | 0-0 | 8.11 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |