Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 1.74 | 20.20 | 85 | 3.69 | 10.6% | 8.2% | 0.0% | 0% | 0.67 | 0.250 | 0.313 | 0.313 | 0.602 |
2024: Home | 2 | 0.00 | 10.20 | 43 | 3.00 | 9.1% | 4.5% | 0.0% | 0% | 0.92 | 0.268 | 0.302 | - | 0.570 |
2024: Away | 2 | 3.60 | 10.00 | 42 | 4.50 | 10.0% | 15.0% | 0.0% | 0% | 0.47 | 0.229 | 0.325 | - | 0.639 |
2024: Vs L | 4 | - | 9.10 | 40 | 3.75 | 12.5% | 0.0% | 0.0% | % | 1.4 | 0.206 | 0.289 | - | 0.524 |
2024: Vs R | 4 | - | 11.00 | 45 | 2.57 | 7.1% | 7.1% | 0.0% | % | 0.3 | 0.286 | 0.333 | - | 0.666 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-25 | @ Blue Jays | 5.00 1 |
22 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 78-56 | 0.25 |
2024-09-20 | vs Twins | 5.00 1 |
21 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 80-56 | 0.22 |
2024-09-13 | @ Yankees | 5.00 1 |
20 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 90-56 | 0.21 |
2024-09-08 | vs White Sox | 5.20 1 |
22 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 66-44 | 0.29 |
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Richard Fitts | 0 | 0-0 | 7.20 | |||||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Chris Martin | 0 | 0-0 | 3.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Luis García | 0 | 0-0 | 2.25 | |||||||
Liam Hendriks | 0 | 0-0 | 0.00 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 0 | 0-0 | 27.27 | |||||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Lucas Sims | 0 | 0-0 | 3.00 | |||||||
Brad Keller | 0 | 0-0 | 6.75 | |||||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chase Shugart | 0 | 0-0 | 0.00 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Garrett Whitlock | 0 | 0-0 | 0.00 | |||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 0 | 0-0 | 0.00 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |