Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 54.00 | 1.00 | 12 | 3.92 | 0.0% | 8.3% | 8.3% | 0% | 0.5 | 0.700 | 0.750 | 0.400 | 1.950 |
2024: Home | 1 | 0.00 | 0.20 | 3 | 4.33 | 0.0% | 33.3% | 0.0% | 0% | 1 | 0.000 | 0.333 | - | 0.333 |
2024: Away | 2 | 162.00 | 0.10 | 9 | 3.20 | 0.0% | 0.0% | 0.0% | 0% | 0 | 0.875 | 0.889 | - | 2.389 |
2024: Vs L | 3 | - | 0.10 | 7 | 4.50 | 0.0% | 50.0% | 0.0% | % | 0 | 0.800 | 0.857 | - | 1.857 |
2024: Vs R | 3 | - | 0.20 | 5 | 4.00 | 0.0% | 0.0% | 0.0% | % | 1 | 0.600 | 0.600 | - | 2.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-25 | @ Yankees | 0.10 8 |
4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-13 | 0.70 |
2024-08-22 | @ Nationals | 0.00 6 |
5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.67 |
2024-08-16 | vs Padres | 0.20 7 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13-6 | 0.00 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Gilbreath | 0 | 0-0 | 81.82 | |||||||
Daniel Bard | 0 | 0-0 | 9.00 | |||||||
Fernando Abad | 0 | 0-0 | 0.00 | |||||||
Matt Carasiti | 0 | 0-0 | 13.51 | |||||||
Matt Koch | 0 | 0-0 | 0.00 | |||||||
Austin Gomber | 0 | 0-0 | 4.50 | |||||||
Jimmy Herget | 0 | 0-0 | 3.00 | |||||||
Dakota Hudson | 0 | 0-0 | 7.95 | |||||||
Tyler Kinley | 0 | 0-0 | 54.55 | |||||||
Jake Bird | 0 | 0-0 | 0.00 | |||||||
Connor Seabold | 0 | 0-0 | 5.40 | |||||||
Geoff Hartlieb | 0 | 0-0 | 13.52 | |||||||
Justin Lawrence | 0 | 0-0 | 19.31 | |||||||
Riley Pint | 0 | 0-0 | 54.55 | |||||||
Jeff Criswell | 0 | 0-0 | 4.50 | |||||||
Jaden Hill | 0 | 0-0 | 5.79 | |||||||
Seth Halvorsen | 0 | 0-0 | 6.77 | |||||||
Luis Peralta | 0 | 0-0 | 3.86 | |||||||
Victor Vodnik | 0 | 0-0 | 11.59 | |||||||
Tanner Gordon | 0 | 0-0 | 7.11 | |||||||
Bradley Blalock | 0 | 0-0 | 4.77 | |||||||
Evan Justice | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |