Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2.70 | 3.10 | 14 | 4.21 | 35.7% | 14.3% | 0.0% | 1% | 0.67 | 0.167 | 0.286 | 0.168 | 0.453 |
2024: Home | 25 | 2.83 | 28.20 | 121 | 4.25 | 50.0% | 0.0% | 0.0% | 1% | 0.95 | 0.212 | 0.317 | - | 0.625 |
2024: Away | 18 | 2.59 | 24.10 | 105 | 4.10 | 42.9% | 14.3% | 1.0% | 0% | 0.87 | 0.161 | 0.305 | - | 0.569 |
2024: Vs L | 38 | - | 22.20 | 96 | 6.00 | 0.0% | 0.0% | 0.0% | % | 1.11 | 0.160 | 0.284 | - | 0.506 |
2024: Vs R | 43 | - | 30.10 | 130 | 3.67 | 66.7% | 0.0% | 0.0% | % | 0.71 | 0.209 | 0.331 | - | 0.667 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-29 | @ Rockies | 1.00 9 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17-10 | 0.17 |
2024-09-27 | @ Rockies | 1.10 7 |
6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25-16 | 0.22 |
2024-09-24 | vs Padres | 1.00 7 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17-11 | 0.25 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Edgardo Henriquez | 0 | 0-0 | 2.70 | |||||||
David Price | 0 | 0-0 | 0.00 | |||||||
Ryan Brasier | 0 | 0-0 | 4.50 | |||||||
Joe Kelly | 0 | 0-0 | 0.00 | |||||||
Daniel Hudson | 0 | 0-0 | 0.00 | |||||||
Blake Treinen | 0 | 0-0 | 0.00 | |||||||
Tyler Glasnow | 0 | 0-0 | 3.00 | |||||||
Anthony Banda | 0 | 0-0 | 0.00 | |||||||
Evan Phillips | 0 | 0-0 | 3.38 | |||||||
Brent Honeywell | 0 | 0-0 | 0.00 | |||||||
Michael Kopech | 0 | 0-0 | 0.00 | |||||||
Zach Logue | 0 | 0-0 | 18.00 | |||||||
Dinelson Lamet | 0 | 0-0 | 13.50 | |||||||
Brusdar Graterol | 0 | 0-0 | 0.00 | |||||||
Kyle Hurt | 0 | 0-0 | 0.00 | |||||||
Michael Grove | 0 | 0-0 | 16.27 | |||||||
Ben Casparius | 0 | 0-0 | 2.46 | |||||||
Justin Wrobleski | 0 | 0-0 | 16.89 | |||||||
Alex Vesia | 0 | 0-0 | 0.00 | |||||||
Landon Knack | 0 | 0-0 | ||||||||
River Ryan | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |