Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2.81 | 16.00 | 65 | 3.59 | 16.9% | 7.7% | 4.6% | 1% | 0.64 | 0.193 | 0.277 | 0.328 | 0.645 |
2024: Home | 1 | 3.60 | 5.00 | 19 | 3.95 | 21.1% | 5.3% | 5.3% | 0% | 1.5 | 0.235 | 0.263 | - | 0.675 |
2024: Away | 2 | 2.45 | 11.00 | 46 | 3.76 | 20.0% | 12.0% | 4.0% | 1% | 0.44 | 0.175 | 0.283 | - | 0.633 |
2024: Vs L | 3 | - | 8.20 | 36 | 3.73 | 18.2% | 9.1% | 9.1% | % | 0.64 | 0.188 | 0.278 | - | 0.559 |
2024: Vs R | 3 | - | 7.10 | 29 | 4.25 | 25.0% | 0.0% | 0.0% | % | 0.64 | 0.200 | 0.276 | - | 0.756 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-30 | @ D-backs | 5.00 1 |
21 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 64-41 | 0.19 |
2024-04-24 | @ Nationals | 6.00 1 |
25 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 94-59 | 0.18 |
2024-04-17 | vs Nationals | 5.00 1 |
19 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 75-44 | 0.24 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Landon Knack | 0 | 0-0 | ||||||||
David Price | 0 | 0-0 | 0.00 | |||||||
Ryan Brasier | 0 | 0-0 | 4.50 | |||||||
Joe Kelly | 0 | 0-0 | 0.00 | |||||||
Daniel Hudson | 0 | 0-0 | 0.00 | |||||||
Blake Treinen | 0 | 0-0 | 0.00 | |||||||
Tyler Glasnow | 0 | 0-0 | 3.00 | |||||||
Anthony Banda | 0 | 0-0 | 0.00 | |||||||
Evan Phillips | 0 | 0-0 | 3.38 | |||||||
Brent Honeywell | 0 | 0-0 | 0.00 | |||||||
Michael Kopech | 0 | 0-0 | 0.00 | |||||||
Zach Logue | 0 | 0-0 | 18.00 | |||||||
Dinelson Lamet | 0 | 0-0 | 13.50 | |||||||
Brusdar Graterol | 0 | 0-0 | 0.00 | |||||||
Kyle Hurt | 0 | 0-0 | 0.00 | |||||||
Michael Grove | 0 | 0-0 | 16.27 | |||||||
Ben Casparius | 0 | 0-0 | 2.46 | |||||||
Justin Wrobleski | 0 | 0-0 | 16.89 | |||||||
Alex Vesia | 0 | 0-0 | 0.00 | |||||||
Edgardo Henriquez | 0 | 0-0 | 2.70 | |||||||
River Ryan | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |