Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 3.0 | 12 | 3.42 | 25.0% | 25.0% | 0.0% | - | 1.5 | 0.111 | 0.333 | 0.498 | 0.555 |
2025 SpringTr | 6 | 10.80 | 6.2 | 36 | 3.89 | 22.2% | 19.4% | 0.0% | - | 1.2 | 0.308 | 0.472 | - | 0.934 |
2025: Home | 2 | 0.00 | 3.0 | 12 | 3.42 | 25.0% | 25.0% | 0.0% | - | 1.5 | 0.111 | 0.333 | - | 0.555 |
2025: Vs L | 2 | - | 1.2 | 6 | 2.67 | 0.0% | 16.7% | 0.0% | - | 1 | 0.200 | 0.333 | - | 0.733 |
2025: Vs R | 2 | - | 1.1 | 6 | 4.17 | 50.0% | 33.3% | 0.0% | - | 1 | 0.000 | 0.333 | - | 0.333 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-14 (MIA) | vs Tigers | 1.0 7 |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14-4 | 0.11 |
2025-09-06 (MIA) | vs Phillies | 2.0 8 |
8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 27-18 | 0.14 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Christian Roa | 0 | 0-0 | 0.00 | |||||||
Yonny Chirinos | 0 | 0-0 | 0.00 | |||||||
Michael Petersen | 0 | 0-0 | 2.70 | |||||||
Tyler Phillips | 0 | 0-0 | 0.00 | |||||||
Edward Cabrera | 0 | 0-0 | 2.70 | |||||||
Braxton Garrett | 0 | 0-0 | 10.81 | |||||||
George Soriano | 0 | 0-0 | 6.00 | |||||||
Lake Bachar | 0 | 0-0 | 6.75 | |||||||
Janson Junk | 0 | 0-0 | 0.84 | |||||||
Freddy Tarnok | 0 | 0-0 | 0.00 | |||||||
Calvin Faucher | 0 | 0-0 | 0.00 | |||||||
Ryan Weathers | 0 | 0-0 | 0.00 | |||||||
Valente Bellozo | 0 | 0-0 | 18.00 | |||||||
Ronny Henriquez | 0 | 0-0 | 0.00 | |||||||
Josh Simpson | 0 | 0-0 | 0.00 | |||||||
Ryan Gusto | 0 | 0-0 | 8.68 | |||||||
Adam Mazur | 0 | 0-0 | 4.50 | |||||||
Cade Gibson | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |