Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-18 | vs Braves | 1.20 8 |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 36-27 | 0.32 |
2024-09-15 | @ Twins | 1.10 7 |
7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-17 | 0.35 |
2024-09-12 | @ Cardinals | 0.10 8 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.36 |
2024-08-27 | vs Athletics | 2.00 8 |
10 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 38-25 | 0.38 |
2024-08-18 | vs Royals | 2.00 8 |
11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32-23 | 0.40 |
2024-04-22 | vs Phillies | 2.00 8 |
10 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 30-17 | 0.22 |
Player | IP | NP-S | ERA | Jan-20 | Jan-19 | Jan-18 | Jan-17 | Jan-16 | Jan-15 | Jan-14 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Brady Singer | 0 | 0-0 | 3.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Owen White | 0 | 0-0 | 9.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Brandon Williamson | 0 | 0-0 | ||||||||
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Julian Aguiar | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |