Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2.16 | 8.10 | 37 | 4.22 | 32.4% | 10.8% | 0.0% | 1% | 0.33 | 0.273 | 0.351 | 0.294 | 0.684 |
2024: Home | 13 | 2.50 | 57.20 | 236 | 3.97 | 28.4% | 9.5% | 2.1% | 0.917% | 0.54 | 0.182 | 0.275 | - | 0.562 |
2024: Away | 8 | 4.94 | 31.00 | 142 | 4.14 | 28.9% | 15.5% | 1.4% | 0.75% | 0.55 | 0.229 | 0.352 | - | 0.657 |
2024: Vs L | 21 | - | 44.20 | 185 | 4.09 | 26.7% | 14.9% | 1.9% | % | 0.71 | 0.166 | 0.292 | - | 0.534 |
2024: Vs R | 21 | - | 43.10 | 193 | 3.99 | 30.4% | 9.4% | 1.8% | % | 0.39 | 0.229 | 0.316 | - | 0.657 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-27 | @ Rockies | 4.10 2 |
21 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 85-55 | 0.27 |
2024-09-22 | vs Rockies | 3.00 6 |
13 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 59-38 | 0.21 |
2024-08-31 | @ D-backs | 1.00 8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 0.00 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Ben Casparius | 0 | 0-0 | 2.46 | |||||||
David Price | 0 | 0-0 | 0.00 | |||||||
Ryan Brasier | 0 | 0-0 | 4.50 | |||||||
Joe Kelly | 0 | 0-0 | 0.00 | |||||||
Daniel Hudson | 0 | 0-0 | 0.00 | |||||||
Blake Treinen | 0 | 0-0 | 0.00 | |||||||
Tyler Glasnow | 0 | 0-0 | 3.00 | |||||||
Anthony Banda | 0 | 0-0 | 0.00 | |||||||
Evan Phillips | 0 | 0-0 | 3.38 | |||||||
Brent Honeywell | 0 | 0-0 | 0.00 | |||||||
Michael Kopech | 0 | 0-0 | 0.00 | |||||||
Zach Logue | 0 | 0-0 | 18.00 | |||||||
Dinelson Lamet | 0 | 0-0 | 13.50 | |||||||
Brusdar Graterol | 0 | 0-0 | 0.00 | |||||||
Kyle Hurt | 0 | 0-0 | 0.00 | |||||||
Michael Grove | 0 | 0-0 | 16.27 | |||||||
Justin Wrobleski | 0 | 0-0 | 16.89 | |||||||
Alex Vesia | 0 | 0-0 | 0.00 | |||||||
Edgardo Henriquez | 0 | 0-0 | 2.70 | |||||||
Landon Knack | 0 | 0-0 | ||||||||
River Ryan | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |