Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Steve Cishek | 0 | 0-0 | ||||||||
Derek Law | 0 | 0-0 | ||||||||
Andrés Machado | 0 | 0-0 | ||||||||
Jacob Barnes | 0 | 0-0 | ||||||||
Michael Rucker | 0 | 0-0 | ||||||||
Kyle Finnegan | 0 | 0-0 | ||||||||
Tanner Rainey | 0 | 0-0 | ||||||||
Thaddeus Ward | 0 | 0-0 | ||||||||
Eduardo Salazar | 0 | 0-0 | ||||||||
Robert Garcia | 0 | 0-0 | ||||||||
Jose A. Ferrer | 0 | 0-0 | ||||||||
Amos Willingham | 0 | 0-0 | ||||||||
Joe La Sorsa | 0 | 0-0 | ||||||||
Orlando Ribalta | 0 | 0-0 | ||||||||
Zach Brzykcy | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.