Player | IP | NP-S | ERA | Dec-2 | Dec-1 | Nov-30 | Nov-29 | Nov-28 | Nov-27 | Nov-26 |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | 0 | 0-0 | ||||||||
Austin Voth | 0 | 0-0 | ||||||||
Tayler Saucedo | 0 | 0-0 | ||||||||
Gabe Speier | 0 | 0-0 | ||||||||
Jonathan Hernández | 0 | 0-0 | ||||||||
Jhonathan Díaz | 0 | 0-0 | ||||||||
Andrés Muñoz | 0 | 0-0 | ||||||||
Trent Thornton | 0 | 0-0 | ||||||||
Jackson Kowar | 0 | 0-0 | ||||||||
Matt Brash | 0 | 0-0 | ||||||||
Gregory Santos | 0 | 0-0 | ||||||||
Carlos Vargas | 0 | 0-0 | ||||||||
Cody Bolton | 0 | 0-0 | ||||||||
Collin Snider | 0 | 0-0 | ||||||||
Austin Kitchen | 0 | 0-0 | ||||||||
Troy Taylor | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.