Player | IP | NP-S | ERA | Jan-20 | Jan-19 | Jan-18 | Jan-17 | Jan-16 | Jan-15 | Jan-14 |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Romano | 0 | 0-0 | ||||||||
Joe Ross | 0 | 0-0 | ||||||||
Carlos Estévez | 0 | 0-0 | ||||||||
José Ruiz | 0 | 0-0 | ||||||||
José Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Tanner Banks | 0 | 0-0 | ||||||||
Tyler Phillips | 0 | 0-0 | ||||||||
Michael Mercado | 0 | 0-0 | ||||||||
Max Lazar | 0 | 0-0 | ||||||||
Devin Sweet | 0 | 0-0 | ||||||||
Seth Johnson | 0 | 0-0 | ||||||||
Orion Kerkering | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.