Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 0 | 0-0 | ||||||||
T.J. McFarland | 0 | 0-0 | ||||||||
Trevor May | 0 | 0-0 | ||||||||
Austin Adams | 0 | 0-0 | ||||||||
Tyler Ferguson | 0 | 0-0 | ||||||||
Hogan Harris | 0 | 0-0 | ||||||||
Kyle Muller | 0 | 0-0 | ||||||||
J.T. Ginn | 0 | 0-0 | ||||||||
Brady Basso | 0 | 0-0 | ||||||||
Joe Boyle | 0 | 0-0 | ||||||||
Michel Otañez | 0 | 0-0 | ||||||||
Osvaldo Bido | 0 | 0-0 | ||||||||
Grant Holman | 0 | 0-0 | ||||||||
Will Klein | 0 | 0-0 | ||||||||
Mason Miller | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.