Player | IP | NP-S | ERA | Nov-13 | Nov-12 | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 |
---|---|---|---|---|---|---|---|---|---|---|
Zach McAllister | 0 | 0-0 | ||||||||
Zack Britton | 0 | 0-0 | ||||||||
Marcus Stroman | 0 | 0-0 | ||||||||
Tommy Kahnle | 0 | 0-0 | ||||||||
Luke Weaver | 0 | 0-0 | ||||||||
Clay Holmes | 0 | 0-0 | ||||||||
Nestor Cortes | 0 | 0-0 | ||||||||
Ian Hamilton | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Lou Trivino | 0 | 0-0 | ||||||||
Mark Leiter Jr. | 0 | 0-0 | ||||||||
Tim Hill | 0 | 0-0 | ||||||||
Yerry De Los Santos | 0 | 0-0 | ||||||||
Scott Effross | 0 | 0-0 | ||||||||
Jake Cousins | 0 | 0-0 | ||||||||
Clayton Beeter | 0 | 0-0 | ||||||||
Will Warren | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.