Player | IP | NP-S | ERA | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-9 | Mar-8 | Mar-7 |
---|---|---|---|---|---|---|---|---|---|---|
Erasmo Ramírez | 0 | 0-0 | ||||||||
Danny Coulombe | 0 | 0-0 | ||||||||
Jay Jackson | 0 | 0-0 | ||||||||
Michael Tonkin | 0 | 0-0 | ||||||||
Brock Stewart | 0 | 0-0 | ||||||||
Justin Topa | 0 | 0-0 | ||||||||
Griffin Jax | 0 | 0-0 | ||||||||
Diego Castillo | 0 | 0-0 | ||||||||
Jorge Alcala | 0 | 0-0 | ||||||||
Jhoan Duran | 0 | 0-0 | ||||||||
Cole Sands | 0 | 0-0 | ||||||||
Randy Dobnak | 0 | 0-0 | ||||||||
Kody Funderburk | 0 | 0-0 | ||||||||
Louis Varland | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.